AC(1) Ahorn(1) Alfa Romeo(19) Audi(653) Austin(3) Autosleeper(1) Bentley(2) BMW(604) Burstner(1) Cadillac(3) Checker(1) Chevrolet(103) Chrysler(27) Citroen(661) Daewoo(18) DAF(3) Daihatsu(8) Daimler(1) Datsun(1) Dodge(9) Ferrari(1) Fiat(218) Ford(4100) Honda(303) Hymer(1) Hyundai(340) Isuzu(12) Iveco(3) Jaguar(59) Jeep(9) KIA(175) Lada(1) Land Rover(69) Lexus(43) Man(2) Mazda(253) Mercedes-Benz(275) MG(18) MINI(148) Mitsubishi(150) Mitsuoka(1) Morris(1) Nissan(1789) Opel(354) Perodua(1) Peugeot(573) Porsche(17) Renault(732) Rolls-Royce(3) Rover(19) Saab(66) Scania(1) Seat(177) Skoda(167) Smart(9) Ssangyong(18) Subaru(19) Sunbeam(1) Suzuki(174) Talbot(1) Toyota(538) Triumph(5) TVR(2) Vauxhall(2796) Volkswagen(1018) Volvo(193)

9-3(51) 9-5(13) 900(1)

Search


Photo Make & Model Year Mileage Engine Transmission Price More..
Saab 9-3 Saab 9-3 2008 40500 Miles 1.9 Diesel Manual 16,300 Euro More info...
Saab 9-3 Saab 9-3 2008 53500 Miles 1.9 Diesel Manual 17,400 Euro More info...
Saab 9-3 Saab 9-3 2008 55500 Miles 1.9 Diesel Manual 15,800 Euro More info...
Saab 9-3 Saab 9-3 2011 6000 Miles 1.9 Diesel Manual 34,100 Euro More info...
Saab 9-3 Saab 9-3 2008 83500 Miles 1.9 Diesel Manual 14,200 Euro More info...
Saab 9-3 Saab 9-3 2008 33000 Miles 1.9 Diesel Manual 17,000 Euro More info...
Saab 9-3 Saab 9-3 2008 41500 Miles 1.9 Diesel Manual 18,300 Euro More info...
Saab 9-3 Saab 9-3 2005 40998 miles 2.0 Petrol Automatic 7,950 Euro More info...
Saab 9-3 Saab 9-3 2008 83021 miles 1900 Diesel Manual 11,995 Euro More info...
Saab 9-3 Saab 9-3 2011 14500 Miles 1.9 Diesel Manual 30,500 Euro More info...
Saab 9-3 Saab 9-3 2009 66846 miles 1900 Diesel Manual 14,995 Euro More info...
Saab 9-3 Saab 9-3 2009 90000 km 1.9 Litre Diesel Manual 5,950 Sterling More info...
Saab 9-3 Saab 9-3 2008 35938 miles 1.8 Petrol Automatic 0 Euro More info...
« Start Prev 1234 Next End »

how to sell cars in Ireland